|
Tier
|
Erregerart
|
Infektionskrankheiten
|
| Haustiere: | ||
| Rind, Schaf, Ziege | B: | Anthrax, Brucellose, Campylobacter-Enteritis, Leptospirosen, Tuberkulose |
| R: | Q-Fieber | |
| V: | Lokale Poxvirus-Infektionen, Lyssa | |
| Schwein | B: | Anthrax, Brucellose, Leptospirosen, Tuberkulose |
| Geflügel | B: | Salmonellosen, Campylobacter-Enteritis |
| C: | Ornithose | |
| Hund | B: | Brucellose (selten), Leptospirose, Yersiniose |
| P: | Pneumocystis-Pneumonie, Wurmerkrankungen | |
| V: | Lyssa | |
| Katze | B: | Pasteurellose, Katzenkratzkrankheit |
| P: | Pneumocystis-Pneumonie, Toxoplasmose | |
| Goldhamster | V: | Lymphozytäre Choriomeningitis |
| Wildtiere | ||
| Nagetiere | B: | Leptospirose, Pest, Rattenbissfieber, Tularämie, Pasteurellose |
| R: | Mäusefleckfieber | |
| P: | Pneumocystis-Pneumonie | |
| V: | Lymphozytäre Choriomeningitis, Lassa-Fieber, hämorrhagische Fieber | |
| Karnivoren | P: | Trichinose |
| Affen | B: | Tuberkulose |
| V: | Herpes-Enzephalitis, Hepatitis A, Affenpocken, Marburg-Virus-Erkrankung | |
| Vögel | C: | Ornithose |
| V: | Grippe A | |
| Fische | P: | Wurmerkrankungen |
B: Bakterien, C: Chlamydien, P: Parasiten, R: Rickettsien, V: Viren
Modifiziert nach Brés, P., Public Health Action in Emergencies caused by Epidemics, WHO, Genf 1986